<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freya Forestry</title>
	<atom:link href="http://freyaforestry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freyaforestry.com</link>
	<description>Woods Working Wonders</description>
	<lastBuildDate>Sat, 20 Apr 2013 18:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Map Apps</title>
		<link>http://freyaforestry.com/weblogger/map-apps/</link>
		<comments>http://freyaforestry.com/weblogger/map-apps/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:23:40 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=1210</guid>
		<description><![CDATA[Thanks to an evolving market for Android and iOS applications, forest management is becoming easier and more affordable for woodlot owners who want to produce their own cruises, plans and maps. If you have an Android or Apple tablet and are looking for another excuse to roam your woodlot try out the following applications: GIS Kit [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to an evolving market for Android and iOS applications, forest management is becoming easier and more affordable for woodlot owners who want to produce their own cruises, plans and maps. If you have an Android or Apple tablet and are looking for another excuse to roam your woodlot try out the following applications:</p>
<ul>
<li><a href="http://www.garafa.com" target="_blank">GIS Kit</a></li>
<li><a href="http://www.mapitfast.com/default.htm" target="_blank">MapItFast</a></li>
<li><a href="http://silviaterra.com/marketing/plothound/" target="_blank">Plot Hound</a></li>
<li><a href="http://wolfgis.com/" target="_blank">WolfGIS</a></li>
</ul>
<p>Although the GIS features are limited at this time, these tools and others in their class will eventually meet the 80/20 rule. In this case 80% of what the average woodlot owner will need a GIS to do will be available for 20% or less the cost of a professional system.</p>
<p>Also be sure to check <a href="http://forestmetrix.com/" target="_blank">Forest Metrix</a> who are planning to release a scaled down timber cruising iOS app by spring 2013.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/map-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Participation</title>
		<link>http://freyaforestry.com/weblogger/the-price-of-participation/</link>
		<comments>http://freyaforestry.com/weblogger/the-price-of-participation/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 03:14:43 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=1129</guid>
		<description><![CDATA[Engage &#8211; to occupy the attention or efforts of (a person or persons): He engaged her in conversation. Participate &#8211; to take or have a part or share, as with others; partake; share (usually followed by in ): To participate in profits. &#8212; Dictionary.com With the post-Woodbridge focus on facilitating access to private timber, woodlot [...]]]></description>
				<content:encoded><![CDATA[<p>Engage &#8211; to occupy the attention or efforts of (a person or persons): <em>He engaged her in conversation.</em></p>
<p>Participate &#8211; to take or have a part or share, as with others; partake; share (usually followed by in ): T<em>o participate in profits.</em></p>
<p>&#8212; <a href="http://dictionary.reference.com/">Dictionary.com</a></p>
<p>With the post-<a href="http://www.gov.ns.ca/natr/strategy/pdf/woodbridge-may-2011.pdf" target="_blank">Woodbridge</a> focus on facilitating access to private timber, woodlot owners who refrain from commercial activities are labeled “disengaged” or “non-participating.” The casual and some would say disparaging use of these terms seem to indicate owners who have no interest in maintaining their woodlots. Nothing could be further from the truth. Standing timber on private woodlots is more often the historic outcome of family traditions that value mature forests for a variety of purposes and rarely the result of disinterest.</p>
<p>A frequently cited deterrent to commercial participation are low prices. Combine low prices with the risk of property damage during harvesting and it is understandable why many woodlot owners are hesitant to move anything more than a little firewood for personal use. Today a stronger business case can be made by woodlot owners doing quality improvement cuts to girdle trees for wildlife and scatter course woody debris as fertilizer than to haul low grade timber roadside.</p>
<p>Further obfuscating matters is the Nova Scotia forest products marketplace where negotiating a timber sale can feel like navigating a swamp in the dark. Presented with an offer from a buyer there is little way for a woodlot owner to know whether the quoted stumpage rate constitutes fair market value. Lubricating the supply chain with subsidized management planning, silviculture, road construction and training, well intentioned as these incentives may be, will have a negligible effect on releasing private timber unless supported by corresponding efforts to increase transparency and trust in the market.</p>
<p>Notwithstanding the requirement for independent sellers’ agents, there is a well defined need to compile and deliver up-to-date regional timber price reports for woodlot owners. Lessons can be learned from woodlot owners in the eastern and southern states who have addressed similar concerns. Dr. Bob Daniels expands on the benefits of accurate <a href="http://msucares.com/forestry/prices/essential.html" target="_blank">timber price reporting</a> in Mississippi. If indeed the future of a viable forest industry in Nova Scotia depends on access to private timber, democratizing price and market data would go a long way in stimulating interest among potential suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/the-price-of-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tree Grows in West New York</title>
		<link>http://freyaforestry.com/weblogger/a-tree-grows-in-west-new-york/</link>
		<comments>http://freyaforestry.com/weblogger/a-tree-grows-in-west-new-york/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 23:04:13 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=1107</guid>
		<description><![CDATA[Hundreds of people are visiting a single tree in West New York, New Jersey. Far from being a spectacular botanical event, unlike the blooming of the corpse flower in Honolulu last May, there is almost nothing special about this malnourished, drought stricken and bark damaged specimen. Well almost nothing except that a deep gouge in its trunk [...]]]></description>
				<content:encoded><![CDATA[<p>Hundreds of people are visiting a single tree in West New York, New Jersey. Far from being a spectacular botanical event, unlike the blooming of the corpse flower in Honolulu last May, there is almost nothing special about this malnourished, drought stricken and bark damaged specimen. Well almost nothing except that a deep gouge in its trunk bears an uncanny resemblance to the image of Our Lady of Guadalupe. Quickly becoming a local attraction, police had to erect barriers along the street for public safety.</p>
<p>Icons have appeared in objects ranging from grilled cheese sandwiches to cracked pavement. Most can be explained as the result of natural causes or hoaxes. It seems in this instance that a vehicle hit the stem removing a large piece of bark that eventually healed around the edges to assume its present Marian shape. In this largely Hispanic neighbourhood where Our Lady of Guadalupe is instantly recognizable, the image functions as sacred art evoking reverence and devotion among the faithful.</p>
<p>Without judging how ecclesial authorities would discern the phenomenon&#8217;s apparitional authenticity, the tree’s wound is a stigmatic reminder that Grace reveals herself in the humblest places. Minimally it is a case study in urban planning on the human need for sacred space.</p>
<p style="text-align: left;"><em><strong>There’s a tree that grows in Brooklyn. Some people call it the Tree of Heaven. No matter where its seed falls, it makes a tree which struggles to reach the sky. – Betty Smith. A Tree Grows in Brooklyn.</strong></em></p>
<p style="text-align: left;"> <a href="http://nbclatino.com/2012/07/14/our-lady-of-guadalupe-tree-draws-a-crowd/" target="_blank">“Our Lady of Guadalupe” tree draws a crowd</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/a-tree-grows-in-west-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back Hotter</title>
		<link>http://freyaforestry.com/weblogger/welcome-back-hotter/</link>
		<comments>http://freyaforestry.com/weblogger/welcome-back-hotter/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:32:16 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=1075</guid>
		<description><![CDATA[As much of North America swelters through another record breaking heatwave summer, climate change is literally becoming the hottest topic in forestry. The cumulative effects of releasing carbon into the atmosphere from conventional and unconventional non-renewable sources is well documented. Copious research is readily available to anyone with patience to analyze statistics. Currently at 395 ppm [...]]]></description>
				<content:encoded><![CDATA[<p>As much of North America swelters through another record breaking heatwave summer, climate change is literally becoming the hottest topic in forestry. The cumulative effects of releasing carbon into the atmosphere from conventional and unconventional non-renewable sources is well documented. Copious research is readily available to anyone with patience to analyze statistics. Currently at 395 ppm CO<sub>2</sub> and rising, scientific and insurance industry data confirm that we are well on our way to passing the 2<sup>0</sup> C rise in global temperature over the pre-industrial norm. This temperature is considered the tipping point for irreversible climate change. Nova Scotia is being affected by higher sea levels, an increase in extreme weather events, greater precipitation, shorter winters and transition of the Acadian Forest ecosystem to a lusher more temperate composition.  No other energy source compares to the convenience and concentrated power of fossil fuel so there is little chance the carbon genie is going back into the bottle anytime soon.</p>
<p><a href="http://www.televisiontunes.com/Welcome_Back_Kotter.html"><img class="wp-image-1077 alignleft" src="http://freyaforestry.com/wp-content/uploads/2012/07/dream-time-221x300.png" alt="" width="221" height="300" /></a> Homo sapiens sapiens is the only species that manipulates fire. Combine this trait with the adage that nature abhors a vacuum and any anthropologist could reasonably conclude that releasing carbon is our evolutionary role. Be forewarned. Traditional ecological knowledge comes with a caveat suggesting that exhuming buried carbon is akin to conjuring the spirits of plants and animals that lived long ago. According to creation myths the giant earth and water monsters inhabiting the earth before humans emerged were never destroyed but lie dormant beneath our feet waiting to come again. There is no word for time in many indigenous languages. The past is a living dream and change is marked by recurring cycles. As I find more jellyfish on the beach and horsetails in my backyard I’m left to wonder.</p>
<p>Increased energy efficiency and conservation will reduce the intensity of carbon use but the scale of global growth driving overall demand will continue its upward trend. From models based on present production rates and known reservoirs my eleven year old daughter will be reaching retirement age when final resource depletion is projected to occur. Canada, Venezuela and Saudi Arabia are expected to hold the last profitable reserves. I am reminded of Kübler-Ross’s Five Stages of Grief. The collective psyche will need to move through denial, anger, bargaining and depression to acceptance.  In accepting the inevitable we can make the best of what seems to be a hopeless situation through resilience. The process of transitioning to alternative energy and sustainable local economies is already underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/welcome-back-hotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Way to Norways</title>
		<link>http://freyaforestry.com/weblogger/no-way-to-norways/</link>
		<comments>http://freyaforestry.com/weblogger/no-way-to-norways/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 00:49:35 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=1045</guid>
		<description><![CDATA[In Canada where the maple leaf has come to symbolize federation, the Norway Maple (Acer platanoides) with its distinctive wide blade is stealthily crowding out native candidates for the honour. Norways have been in North America since the 1700`s however it was not until they became a favoured street planting to replace dying elms that the trouble started. Norways scatter seed [...]]]></description>
				<content:encoded><![CDATA[<p>In Canada where the maple leaf has come to symbolize federation, the Norway Maple (Acer platanoides) with its distinctive wide blade is stealthily crowding out native candidates for the honour. Norways have been in North America since the 1700`s however it was not until they became a favoured street planting to replace dying elms that the trouble started. Norways scatter seed over a broad area, grow fast and thrive in a variety of environments. Uncompromising canopy shade and allelopathic tendencies inhibit all but the most determined mosses from cohabitation. The net result is reduced biodiversity and potential soil erosion in localities where Norway Maples become established.</p>
<p>The best approach to controlling Norway Maple is through the permaculture philosophy of working with nature. There is no need for panic or aggressive eradication efforts. After all Norways are still performing valuable ecological services and are a better option than mowing lawns in yards where the trees are already established. To keep Norways out of surrounding forests where the greatest harm is done it is prudent that property owners:</p>
<ul>
<li>Avoid planting Norway Maples or their cultivars.</li>
<li>Learn to recognise Norway Maple seedlings. They can be easily pulled out by the roots when small.</li>
<li>Select against Norway Maple in crop tree release and other silvicultural thinnings. Vision™ (Roundup™) should be applied to stumps or girdled trees to prevent sprouting.</li>
</ul>
<p>Nurseries, landscapers and municipalities are encouraged to inform clients and residents of Norway Maple`s invasive character and suggest alternative plantings.</p>
<p>Norway Maple is not the only species to have made itself a little too comfortable in its new digs. Around Lunenburg Japanese Knotweed and Multiflora Rose are rival contenders for the invasive title.  Further inland Glossy Buckthorn is a problem on woodlots where it hinders natural regeneration of native trees.</p>
<p>For more information on these and other invasive species see:</p>
<p><a href="http://www.invasivespeciesns.ca/" target="_blank">Invasive Species Alliance of Nova Scotia</a></p>
<p><a href="http://www.invasivespecies.gc.ca/" target="_blank">Invasive Species in Canada</a></p>
<p><a href="http://www.natureserve.org/explorer/" target="_blank">NatureServe Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/no-way-to-norways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Field Days</title>
		<link>http://freyaforestry.com/events/opperational-field-days/</link>
		<comments>http://freyaforestry.com/events/opperational-field-days/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:45:38 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=780</guid>
		<description><![CDATA[ATTENTION WOODLOT OWNERS Three operational field days are being held in Western Nova Scotia for small woodlot owners interested in a practical hands-on demonstration of uneven-aged management principles and techniques. Queens County &#8211; January 21, 2012, Annapolis County &#8211; February 11, 2012, Lunenburg County &#8211; March 24, 2012.  Activities include: Applying best management practices and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>ATTENTION WOODLOT OWNERS</strong></p>
<p>Three operational field days are being held in Western Nova Scotia for small woodlot owners interested in a practical hands-on demonstration of uneven-aged management principles and techniques.</p>
<blockquote><p><strong>Queens County &#8211; January 21, 2012</strong>,</p>
<p><strong>Annapolis County &#8211; February 11, 2012</strong>,</p>
<p><strong>Lunenburg County &#8211; March 24, 2012</strong>.</p></blockquote>
<p style="text-align: left;"> Activities include:</p>
<ul>
<li>Applying best management practices and uneven-aged management principles;</li>
<li>Determining vegetation and soil types;</li>
<li>Reviewing prescription rationale against ecosystem classification and woodlot owner objectives;</li>
<li>Assessing silviculture criteria and demonstrating treatments for crop tree release, pruning and selection management.</li>
</ul>
<p>Outdoor sessions run from 8:00 am to 4:00 pm with half hour for lunch. Please bring pencil, paper and a lunch. Dress warmly. Other than being a woodlot owner there is no cost or academic prerequisite to attend.</p>
<p>To pre-register for these sessions please contact:</p>
<p>Royce Ford at 902-682-2917 / 902-521-8361, <a href="mailto:crtrees05@yahoo.ca">crtrees05@yahoo.ca</a> or Dan Pittman at 902-640-2005 / 902-541-0894, <a href="mailto:dan@freyaforestry.com">dan@freyaforestry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/events/opperational-field-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Woodland Conference 2012</title>
		<link>http://freyaforestry.com/events/western-woodland-conference-2011/</link>
		<comments>http://freyaforestry.com/events/western-woodland-conference-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:36:00 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=418</guid>
		<description><![CDATA[A full day conference to learn how to manage your woodland in a sustainable way and meet other woodland owners. March 3, 2012, Digby Regional High School, Digby, Nova Scotia. Online Registration]]></description>
				<content:encoded><![CDATA[<p>A full day conference to learn how to manage your woodland in a sustainable way and meet other woodland owners.</p>
<p>March 3, 2012, Digby Regional High School, Digby, Nova Scotia.</p>
<p style="text-align: center;"><a href="http://novaforestalliance.com/index.php?r=site/eventRegister&amp;id=70" target="_blank">Online Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/events/western-woodland-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path We Share</title>
		<link>http://freyaforestry.com/weblogger/the-path-we-share/</link>
		<comments>http://freyaforestry.com/weblogger/the-path-we-share/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:12:31 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=606</guid>
		<description><![CDATA[It has been almost a month since The Path We Share: A Natural Resources Strategy for Nova Scotia 2011–2020 was released.  The event was for many an anticlimactic ending to over three years of intense debate. Little to no public response at this time can be interpreted as a good thing. There were certainly no [...]]]></description>
				<content:encoded><![CDATA[<p>It has been almost a month since <a href="http://www.gov.ns.ca/natr/strategy/">The Path We Share:  A Natural Resources Strategy for Nova Scotia 2011–2020 </a>was released.  The event was for many an anticlimactic ending to over three years of intense debate. Little to no public response at this time can be interpreted as a good thing. There were certainly no hidden surprises in the content. The strategy matter-of-factly confirms anticipated policy changes that the provincial government had publically announced all along.</p>
<p>Freya Forestry’s approach is specifically supported by the strategy in three key areas.</p>
<ul>
<li>Promote ecological forest management;</li>
<li>Encourage forest management plans;  and</li>
<li>Redesign the silviculture program.</li>
</ul>
<p>Of these, redesigning the silviculture program will be the most challenging. The current program should be simplified, administered by independent third parties, maintain natural ecosystems by default and connect to forest management plans. Like finding an agreeable definition for clearcut, overhauling the silviculture program will not be easy.</p>
<p>The strategy does not fix our problems but it has firmly set us on the path to solving them. Now at least we can begin moving forward in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/the-path-we-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Indian Path Common</title>
		<link>http://freyaforestry.com/weblogger/guide-to-indian-path-common/</link>
		<comments>http://freyaforestry.com/weblogger/guide-to-indian-path-common/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:43:22 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=432</guid>
		<description><![CDATA[Published this spring by the Indian Path Common Land Committee, Indian Path Common: Its Flora, Fauna &#38; History is a testament to community based forest management. Located in Indian Path, Lunenburg County, the Common&#8217;s main trail can be accessed off Fish Peddler Road a minute walk from the Lunenburg Rod and Gun Club. View Map]]></description>
				<content:encoded><![CDATA[<p>Published this spring by the Indian Path Common Land Committee, <em><a href="http://versicolor.ca/posts/2011/IndianPath/index.html" target="_blank">Indian Path Common: Its Flora, Fauna &amp; History</a> is a testament to community based forest management. Located in Indian Path, Lunenburg County, the Common&#8217;s main trail can be accessed off Fish Peddler Road a minute walk from the Lunenburg Rod and Gun Club.</em></p>
<p style="text-align: center;"><a href="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=fish+peddler+road+nova+scotia&amp;aq=&amp;sll=44.31697,-64.340572&amp;sspn=0.041759,0.111151&amp;g=Fish+Peddler+Rd,+Lunenburg,+Lunenburg+County,+Nova+Scotia+B4V+2H1&amp;ie=UTF8&amp;hq=&amp;hnear=Fish+Peddler+Rd,+Lunenburg,+Lunenburg+County,+Nova+Scotia+B4V+2H1&amp;ll=44.311198,-64.321303&amp;spn=0.020882,0.055575&amp;z=15">View Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/guide-to-indian-path-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an Eco Difference. Really?</title>
		<link>http://freyaforestry.com/weblogger/making-an-eco-difference-really/</link>
		<comments>http://freyaforestry.com/weblogger/making-an-eco-difference-really/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:12:41 +0000</pubDate>
		<dc:creator>Dan Pittman</dc:creator>
				<category><![CDATA[Web Logger]]></category>

		<guid isPermaLink="false">http://freyaforestry.com/?p=397</guid>
		<description><![CDATA[Extra! Extra! Read all about it. “Bagasse, the fibre waste from processed sugarcane, helps save trees and is great for the environment!”  O.K. it was merely the promotional literature printed on notebooks offered for sale by a large office retail chain with the intention, like a tabloid headline, to sell paper not facts. Technically speaking [...]]]></description>
				<content:encoded><![CDATA[<p>Extra! Extra! Read all about it. “Bagasse, the fibre waste from processed sugarcane, helps save trees and is great for the environment!”  O.K. it was merely the promotional literature printed on notebooks offered for sale by a large office retail chain with the intention, like a tabloid headline, to sell paper not facts. Technically speaking sugarcane based paper products do save trees but the environmental claim over wood fibre is misleading. Here is why.</p>
<p>The issue is not whether trees should be cut but whether trees are grown and harvested in a sustainable manner. While reducing demand for illegally and irresponsibly harvested timber is laudable not all tree cutting is bad. Conscientious consumers purchase eco-labelled paper derived from environmentally certified forests. When these same consumers are unduly influenced to shift their purchase away from sustainable wood fibre to unlabelled bagasse products coming from sugarcane plantations of dubious environmental impact, what good has been accomplished?</p>
<p>A lot can be read from a blank page. Fibre type is only part of the story. How the fibre is grown and harvested tells the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://freyaforestry.com/weblogger/making-an-eco-difference-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
